| S.No | Formula | Name | Download |
|---|---|---|---|
| 1 | O₂ | Oxygen | Download |
| 2 | N₂ | Nitrogen | Download |
| 3 | Ar | Argon | Download |
| 4 | H₂ | Hydrogen | Download |
| 5 | CO₂ | Carbon Dioxide | Download |
| 6 | He | Helium | Download |
| 7 | CF₄ | Tetrafluoromethane | Download |
| 8 | CHF₃ | Trifluoromethane | Download |
| 9 | CH₂F₂ | Difluoromethane | Download |
| 10 | C₂F₆ | Hexafluoroethane | Download |
| 11 | C₃F₈ | Octafluoropropane | Download |
| 12 | C₄F₈ | Octafluorocyclobutane | Download |
| 13 | CH₄ | Methane | Download |
| 14 | C₂H₆ | Ethane | Download |
| 15 | C₃H₈ | Propane | Download |
| 16 | C₄H₁₀ | Butane | Download |
| 17 | C₂H₄ | Ethylene | Download |
| 18 | C₃H₆ | Propylene | Download |
| 19 | C₄H₈ | Iso Butylene | Download |
| 20 | C₅H₁₂ | Iso Pentane | Download |
| 21 | C₆H₁₄ | Hexane | Download |
| 22 | C₂H₂ | Acetylene | Download |
| 23 | NH₃ | Ammonia | Download |
| 24 | H₂S | Hydrogen Sulphide | Download |
| 25 | SO₂ | Sulphur Dioxide | Download |
| 26 | Cl₂ | Chlorine | Download |
| 27 | CO | Carbon Monoxide | Download |
| 28 | D₂ | Deuterium | Download |
| 29 | HCl | Hydrogen Chloride | Download |
| 30 | HF | Hydrogen Fluoride | Download |
| 31 | NO | Nitric Oxide | Download |
| 32 | NO₂ | Nitrogen Dioxide | Download |
| 33 | N₂O | Nitrous Oxide | Download |
| 34 | NF₃ | Nitrogen Trifluoride | Download |
| 35 | HBr | Hydrogen Bromide | Download |
| 36 | CH₃Br | Methyl Bromide | Download |
| 37 | SF₆ | Sulfur Hexafluoride | Download |
| 38 | BCl₃ | Boron Trichloride | Download |
| 39 | BF₃ | Boron Trifluoride | Download |
| 40 | B₂H₆ | Diborane | Download |
| 41 | PH₃ | Phosphine | Download |
| 42 | SiH₄ | Silane | Download |
| S.No | Chemical Formula | Gas Name | Download |
|---|---|---|---|
| 1 | O2 | Oxygen | Download |
| 2 | N2 | Nitrogen | Download |
| 3 | Ar | Argon | Download |
| 4 | H2 | Hydrogen | Download |
| 5 | CO2 | Carbon Dioxide | Download |
| 6 | He | Helium | Download |
| 7 | CF4 | Tetrafluoromethane | Download |
| 8 | CHF3 | Trifluoromethane | Download |
| 9 | CH2F2 | Difluoromethane | Download |
| 10 | C2F6 | Hexafluoroethane | Download |
| 11 | C3F8 | Octafluoropropane | Download |
| 12 | C4F8 | Octafluorocyclobutane | Download |
| 13 | CH4 | Methane | Download |
| 14 | C2H6 | Ethane | Download |
| 15 | C3H8 | Propane | Download |
| 16 | C4H10 | Butane | Download |
| 17 | C2H4 | Ethylene | Download |
| 18 | C3H6 | Propylene | Download |
| 19 | C4H8 | Iso Butylene | Download |
| 20 | C5H12 | Iso Pentane | Download |
| Chemical Formula | Compound Name | Chemical Formula | Compound Name |
|---|---|---|---|
| O2 | Oxygen | N2 | Nitrogen |
| Ar | Argon | H2 | Hydrogen |
| CO2 | Carbon Dioxide | He | Helium |
| CF4 | Tetrafluoromethane | CHF3 | Trifluoromethane |
| CH2F2 | Difluoromethane | C2F6 | Hexafluoroethane |
| C3F8 | Octafluoropropane | C4F8 | Octafluorocyclobutane |
| CH4 | Methane | C2H6 | Ethane |
| C3H8 | Propane | C4H10 | Butane |
| C2H4 | Ethylene | C3H6 | Propylene |
| C4H8 | Iso Butylene | C5H12 | Iso Pentane |
| C6H14 | Hexane | C2H2 | Acetylene |
| NH3 | Ammonia | H2S | Hydrogen Sulphide |
| SO2 | Sulphur Dioxide | Cl2 | Chlorine |
| CO | Carbon Monoxide | D2 | Deuterium |
| HCl | Hydrogen Chloride | HF | Hydrogen Fluoride |
| NO | Nitric Oxide | NO2 | Nitrogen Dioxide |
| N2O | Nitrous Oxide | NF3 | Nitrogen Trifluoride |
| HBr | Hydrogen Bromide | CH3Br | Methyl Bromide |
| SF6 | Sulfur Hexafluoride | BCl3 | Boron Trichloride |
| BF3 | Boron Trifluoride | B2H6 | Diborane |
| PH3 | Phosphine | SiH4 | Silane |
Copyright © 2025 Vencar. All rights reserved. Designed by eCrystal Digital Technology.